
Nunchaku
UncommonSharedヌンチャク
Effect
アタックを10枚プレイするたび、エナジーを得る
Rating-
Basic Info
| Item | Detail |
|---|---|
| English Name | Nunchaku |
| Rarity | Uncommon |
| Character | Common |
| Acquisition | Normal combat reward / treasure chest |
| Overall Tier | B- |
Rating
An Uncommon relic that grants +1 energy every 10 Attacks played (cumulative). The 10-card threshold is slightly heavy — even in Attack-heavy decks, the first trigger usually arrives by turn 3-4. Longer fights let the energy bonus stack, and boss fights see multiple activations.
Per-Character Rating
| Character | Rating | Comment |
|---|---|---|
| Ironclad | B | Mostly Attack-centric; you reliably stack count. |
| Silent | B | Decks spamming low-cost Attacks activate it earliest. |
| Defect | C | Skill/Power-centric builds activate it slowly. |
| Necrobinder | B- | Works if minions are paired with personal Attacks. |
| Regent | C+ | Depends on Attack frequency; average builds activate it late. |
Synergies
| Card / Relic | Reason |
|---|---|
| Shuriken | Attack spam stacks Strength + energy in an aggressive combination. |
| Rage | 0-cost Attacks advance the count rapidly. |
| Storm of Daggers | Massive Attack counts accelerate energy gain. |
Featured Builds
| Build | Character |
|---|---|
| Shiv Build | Silent |
| Claw Spam Build | Defect |
| Whirlwind Energy Build | Ironclad |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します