
Ripple Basin
UncommonShared波紋の鉢
Effect
自身のターン中にアタックをプレイしなかった場合、4ブロックを得る
Rating-
Basic Info
| Field | Detail |
|---|---|
| English Name | Ripple Basin |
| Rarity | Uncommon |
| Character | Common |
| Acquisition | Regular combat rewards and chests |
| Overall Tier | C+ |
Rating
Ripple Basin is an Uncommon relic that grants 4 Block at end of turn if you did not play an Attack card that turn. It covers setup turns focused on Powers or Skill-based defense, filling the gap on those deploy turns. In practice most turns include at least one Attack, so the trigger rate is modest, and 4 Block is underwhelming by late Act. Only extreme Skill- or Power-centric decks see consistent upside. The overall rating is restrained — consider it only when your deck naturally fits the condition.
Character-Specific Ratings
| Character | Rating | Notes |
|---|---|---|
| Ironclad | D+ | Attack-heavy builds dominate, so the trigger rarely fires |
| Silent | C | Fires on poison-setup turns and similar attackless turns |
| Defect | B | Power- and Skill-oriented builds land plenty of triggers |
| Necrobinder | C | Fires when a minion-summon turn skips Attacks |
| Regent | C | Functions as defensive support on Power-deploy turns |
Synergies
| Card / Relic | Reason |
|---|---|
| Defragment | Power-setup turns pick up automatic Block |
| Poison deck in general | Shape turns around spread-poison Skills and gain Block without Attacks |
| Creative AI | Skill-card generation lets you close out turns without Attacks |
Featured Builds
| Build | Character |
|---|---|
| Barricade Build | Ironclad |
| Poison Build | Silent |
| Passive Doom Scale Build | Necrobinder |
| Defensive Reflect Build | Regent |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します