
Permafrost
UncommonShared永久凍土
Effect
各戦闘で最初にプレイしたパワーで、ブロック6を得る。
Rating-
Basic Info
| Field | Detail |
|---|---|
| English Name | Permafrost |
| Rarity | Common |
| Character | Common |
| Acquisition | Common reward (regular fights / chests) |
| Overall Tier | C+ |
Rating
Permafrost is a Common relic that grants 7 Block the first time you play a Power card each combat. Power-deploy turns tend to be defensively weak because Energy is spent on setup, and this relic fills that gap to a degree. However, it only triggers once per fight, and 7 Block feels thin in the later Acts. Power-heavy decks proc it reliably, but thinner Power counts mean thinner value. As a Common relic it is not bad, but it is not a priority pick either — that is the general consensus.
Character-Specific Ratings
| Character | Rating | Notes |
|---|---|---|
| Ironclad | C | Middling Power inclusion rate; 7 Block as a bonus is nothing special |
| Silent | C+ | Early Powers like Noxious Fumes exist, making the setup turn safer |
| Defect | B | Highest Power inclusion rate of all characters; triggers reliably on Focus and Orb Powers |
| Necrobinder | C+ | Fires when deploying minion-summon Powers, covering the setup turn's defense |
| Regent | C | Stability depends on Power frequency; the magnitude is underwhelming |
Synergies
| Card / Relic | Reason |
|---|---|
| Defragment | Gives Block on the Focus-Power setup turn so you can build safely |
| Demon Form | Helps defend the turn you resolve a high-cost Power |
| Mummified Hand | In Power-spam builds the first Power gets Block, improving deploy safety |
Featured Builds
| Build | Character |
|---|---|
| Whirlwind Energy Build | Ironclad |
| Barricade Build | Ironclad |
| Poison Build | Silent |
| Grand Finale Build | Silent |
| Hybrid Orb Cycle Build | Defect |
Changelog
| Version | Change |
|---|---|
| v0.103.0 | Block 6→7 |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します