
Candelabra
UncommonShared燭台
Effect
2ターン目の開始時、エナジーを得る
Rating-
Basic Info
| Field | Detail |
|---|---|
| English Name | Candelabra |
| Rarity | Uncommon |
| Character | Common |
| Acquisition | Regular combat rewards and chests |
| Overall Tier | B+ |
Rating
An Uncommon relic that grants +2 Energy on turn 2. It fits extremely well with a playstyle of defending and setting up on turn 1, then exploding on turn 2. Among Energy-boost relics it is stable because the trigger timing is fixed, and it especially shines when you deploy Powers or drop high-cost cards on turn 2.
Character-Specific Ratings
| Character | Rating | Notes |
|---|---|---|
| Ironclad | B+ | Turn 2 high-cost Attack spam pushes fights to a close |
| Silent | B+ | Power setup and Attacks both fit on turn 2 with great tempo |
| Defect | A- | Multi-Power deployment on turn 2 accelerates Orb setup significantly |
| Necrobinder | B+ | Summon and attack on the same turn 2 |
| Regent | B+ | Early setup matters, and the turn 2 Energy pays off |
Synergies
| Card / Relic | Reason |
|---|---|
| Hornhide | Turn 2 gives +2 Energy and 14 Block together for unmatched stability |
| Chandelier | Extra Energy hits on turns 2 and 3, skyrocketing mid-fight power |
| Ice Cream | Carry the turn 2 Energy forward for a turn 3+ explosion |
| Demon Form | Deploy a 3-cost Power comfortably using the turn 2 Energy |
Featured Builds
| Build | Character |
|---|---|
| Whirlwind Energy Build | Ironclad |
| Barricade Build | Ironclad |
| Creative AI Build | Defect |
| Hybrid Orb Cycle Build | Defect |
| Passive Doom Scale Build | Necrobinder |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します