
Happy Flower
CommonSharedハッピーフラワー
Effect
3ターンごとに、エナジーを得る
Rating-
Basic Info
| Item | Detail |
|---|---|
| English Name | Happy Flower |
| Rarity | Common |
| Character | All |
| Acquisition | Regular combat rewards, treasure chests |
| Overall Tier | B+ |
Rating
A common relic that grants +1 energy every 3 turns. The effect — energy gain — is a top-tier value for a common, and benefits compound in long fights. It does not fire every turn, but in boss fights you will see multiple triggers, reliably raising combat output.
Character Ratings
| Character | Rating | Comment |
|---|---|---|
| Ironclad | B+ | Dump high-cost cards on the bonus-energy turn for big spikes |
| Silent | B+ | Many low-cost cards means the extra energy converts to a flurry of actions |
| Defect | B+ | Use the bonus energy for power setups and orb manipulation |
| Necrobinder | B+ | Offsets summon costs and reduces tempo loss |
| Regent | B | Energy is easier to manage, so the bonus feels smaller than for other characters |
Synergies
| Card / Relic | Reason |
|---|---|
| Ice Cream | Energy carries over, so you can pool the Happy Flower bonus for finishers |
| Lantern | Lantern turn 1 plus Happy Flower turn 3 covers early-mid energy gaps |
| Whirlwind | X-cost cards on bonus turns maximize damage output |
Featured Builds
| Build | Character |
|---|---|
| Whirlwind Energy Build | Ironclad |
| High-Cost Orbit Build | Regent |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します