
Chandelier
RareSharedシャンデリア
Effect
3ターン目の開始時、エナジーを得る
Rating-
Basic Info
| Item | Detail |
|---|---|
| English Name | Chandelier |
| Rarity | Rare |
| Character | Common |
| Acquisition | Normal combat reward / treasure chest (low probability) |
| Overall Tier | C+ |
Rating
A Rare relic that grants +3 energy on turn 3. +3 energy is huge — you can suddenly pivot to offense or deploy multiple strong Powers at once. Spending turns 1 and 2 on defense or setup, then exploding on turn 3, is an effective pattern in almost any deck.
Per-Character Rating
| Character | Rating | Comment |
|---|---|---|
| Ironclad | C+ | On turn 3 you can slam down Limit Break or high-cost cards in a single burst. |
| Silent | C+ | Storing cards and then bursting on turn 3 is extremely powerful. |
| Defect | B | Multiple high-cost Powers come online at once, dramatically speeding up setup. |
| Necrobinder | C+ | Summoning and attacking on the same turn becomes feasible, boosting deployment. |
| Regent | B | Mass Power placement and heavy-cost plays become smooth. |
Synergies
| Card / Relic | Reason |
|---|---|
| Ice Cream | Carry the +3 energy past turn 3 to enable bigger plays from turn 4 onward. |
| Whirlwind | All surplus energy converts to damage for a monstrous turn-3 burst. |
| Candelabra | Consecutive extra energy on turns 2 and 3 boosts mid-game Power output. |
| Demon Form | Easily combines Power setup and attacks on turn 3. |
Featured Builds
| Build | Character |
|---|---|
| Whirlwind Energy Build | Ironclad |
| High-Cost Orbit Build | Regent |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します