
Gremlin Horn
UncommonSharedグレムリンの角
Effect
敵が倒れるたび、エナジーを得て、カードを1枚引く
Rating-
Basic Info
| Item | Detail |
|---|---|
| English Name | Gremlin Horn |
| Rarity | Uncommon |
| Character | Common |
| Acquisition | Normal combat reward / treasure chest |
| Overall Tier | B |
Rating
An Uncommon relic that shines in multi-enemy fights. Every kill grants 1 energy and 1 card draw, so trash-mob encounters with several enemies ignite explosive resource acceleration. Extra resources automatically fuel cleanup of the rest, creating a virtuous loop that dramatically boosts mid-run consistency.
Per-Character Rating
| Character | Rating | Comment |
|---|---|---|
| Ironclad | B+ | Combined with AoE cards, you chain kills and resource gains. |
| Silent | B+ | Poison tags multiple enemies; kill-time resources mop up the survivors. |
| Defect | B | Lightning Orb AoE meshes, smoothing multi-enemy fights. |
| Necrobinder | B+ | Also fires when minions secure kills, accelerating the resource loop. |
| Regent | B | Useful in multi-enemy fights universally, but contributes nothing vs. single bosses. |
Synergies
| Card / Relic | Reason |
|---|---|
| Whirlwind | AoE downs multiple enemies at once, the energy fuels more attacks. |
| Electrodynamics | Lightning Orb AoE chips down enemies, turning kills into loot. |
| Noxious Fumes | AoE Poison kills multiple enemies simultaneously, flooding you with energy and draw. |
| Mercury Hourglass | 3 AoE damage per turn lowers enemy HP into kill range. |
Featured Builds
| Build | Character |
|---|---|
| Whirlwind Energy Build | Ironclad |
| Poison Build | Silent |
| Corruption Draw Build | Silent |
| Lightning Orb Build | Defect |
| Hybrid Orb Cycle Build | Defect |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します