
Amethyst Aubergine
CommonSharedアメジストのナス
Effect
敵は追加で15ゴールドをドロップする
Rating-
Basic Info
| Item | Detail |
|---|---|
| English Name | Amethyst Aubergine |
| Rarity | Common |
| Character | Common |
| Acquisition | Common reward (normal combat / treasure chest) |
| Overall Tier | C |
Rating
An economy-focused Common relic that grants an extra 15 gold on every enemy kill. The earlier you pick it up, the larger the cumulative payoff — it helps cover shop purchases and card-removal fees. That said, gold doesn't translate directly into combat power, so this relic falls behind on the battle side. It only really shines when you plan to lean on shop routes or when you grab it early in Act 1 where it can compound.
Per-Character Rating
| Character | Rating | Comment |
|---|---|---|
| Ironclad | C | Low shop dependency — direct combat relics are preferred |
| Silent | C+ | Useful as funding for Shiv-build shop purchases |
| Defect | C | Orb strategy doesn't lean on gold, but it widens shop options |
| Necrobinder | C | Can fund high-cost cards and removals, but low priority |
| Regent | C | Works as a bankroll for shop relic purchases |
Synergies
| Card / Relic | Reason |
|---|---|
| Membership Card | Combined discount and gold boost makes shops massively more valuable |
| Meal Ticket | Pair with shop-visit HP regen to strengthen shop-heavy routes |
| Bowler Hat | Further increases gold gain, dramatically improving economy |
Featured Builds
| Build | Character |
|---|---|
| HP Spend Build | Ironclad |
| Shiv Build | Silent |
| Hybrid Orb Cycle Build | Defect |
| Star Stack Build | Regent |
| High-Cost Orbit Build | Regent |
Patch History
| Version | Change |
|---|---|
| v0.103.0 | Gold 10 -> 15 |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します