
Lasting Candy
UncommonShared長持ちキャンディ
Effect
2戦闘ごとに、カード報酬にパワーが追加される。
Rating-
Basic Info
| Field | Value |
|---|---|
| English name | Lasting Candy |
| Rarity | Uncommon |
| Character | Common |
| Acquisition | Uncommon reward (normal combat or chest) |
| Overall tier | B+ |
Rating
An Uncommon relic that adds a Power card to every other combat's card rewards. Powers are deck engines and naturally appear at a low rate, so extra choices are very welcome. If you're building around Powers, your odds of hitting the ones you want jump considerably.
Character Rating
| Character | Rating | Comment |
|---|---|---|
| Ironclad | B | More Power options are nice, but attack-heavy decks deprioritize this. |
| Silent | B+ | Accelerates decks that scale via Poison or Dexterity Powers. |
| Defect | A | Power-centric lists benefit most from extra Powers. |
| Necrobinder | A | More chances at minion-boosting Powers improve deck completeness. |
| Regent | A- | Power-based builds thrive with extra Power choices broadening strategy. |
Synergies
| Card / Relic | Reason |
|---|---|
| Game Token | Playing a Power draws a card, so more Powers means better cycling. |
| Mummy's Hand | Cost reduction on Power plays chains harder in Power-dense decks. |
| Frozen Egg | Extra Powers auto-upgrade and immediately perform. |
| Permafrost | First-Power Block consistently triggers when Powers are abundant. |
Featured Builds
| Build | Character |
|---|---|
| Barricade Build | Ironclad |
| Poison Build | Silent |
| Corrosion Draw Build | Silent |
| Passive Doom Scaling Build | Necrobinder |
| Defensive Reflect Build | Regent |
Changelog
| Version | Change |
|---|---|
| v0.103.0 | Rarity: Rare → Uncommon |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します