
Kusarigama
UncommonShared鎖鎌
Effect
1ターンの間にアタックを3枚プレイするたび、ランダムな敵1体に6ダメージを与える
Rating-
Basic Info
| Field | Value |
|---|---|
| English name | Kusarigama |
| Rarity | Uncommon |
| Character | Common |
| Acquisition | Normal combat reward or chest |
| Overall tier | C- |
Rating
Kusarigama is an Uncommon relic that deals 6 extra damage to a random enemy for every 3 Attack cards played. It shares the "3 attacks played" trigger with Sensu and Kunai, but 6 damage compares poorly to the other siblings (Sensu's 4 Block, Kunai's 1 Dexterity). Damage targets a random enemy, so in multi-enemy fights it may miss the priority target.
Character Rating
| Character | Rating | Comment |
|---|---|---|
| Ironclad | C | Easy to trigger with attack-heavy decks, but 6 damage is weak by late game |
| Silent | C+ | Shiv spam hits the counter fast but per-proc damage is modest |
| Defect | D+ | Power/Skill-leaning decks struggle with the 3-attack condition |
| Necrobinder | C | Proc rate depends on attack frequency but it comes up sometimes |
| Regent | C | Works in attack-spam builds but priority is low |
Synergies
| Card / Relic | Reason |
|---|---|
| Shuriken | 3 attacks grants Strength +1 alongside the damage for an aggressive loop |
| Kunai | 3 attacks grants Dexterity +1 plus damage, balancing offense and defense |
| Nunchaku | Attack spam recovers Energy and fuels extra damage |
Featured Builds
| Build | Character |
|---|---|
| Strength Build | Ironclad |
| Whirlwind Energy Build | Ironclad |
| Barricade Build | Ironclad |
| Shiv Build | Silent |
| Passive Doom Scaling Build | Necrobinder |
コミュニティ投票
コメント (0)
コメントはまだありません。最初のコメントを投稿してみましょう!
不適切なコメントは管理者が削除します